Sector & Bet Analytics
Spin and CSV analyser for roulette groups, wins, HLL, and CLL.
Group statistics
Wins, highest loss length (HLL), and current loss length (CLL) for each bet group.
Even Money
| Type | Wins | HLL | CLL |
|---|---|---|---|
| Low 1-18 | 0 | 0 | 0 |
| High 19-36 | 0 | 0 | 0 |
| Red | 0 | 0 | 0 |
| Black | 0 | 0 | 0 |
| Odd | 0 | 0 | 0 |
| Even | 0 | 0 | 0 |
Dozens & Columns
| Type | Wins | HLL | CLL |
|---|---|---|---|
| Dozen 1 | 0 | 0 | 0 |
| Dozen 2 | 0 | 0 | 0 |
| Dozen 3 | 0 | 0 | 0 |
| Column 1 | 0 | 0 | 0 |
| Column 2 | 0 | 0 | 0 |
| Column 3 | 0 | 0 | 0 |
Streets
| Type | Wins | HLL | CLL |
|---|---|---|---|
| Str 1-3 | 0 | 0 | 0 |
| Str 4-6 | 0 | 0 | 0 |
| Str 7-9 | 0 | 0 | 0 |
| Str 10-12 | 0 | 0 | 0 |
| Str 13-15 | 0 | 0 | 0 |
| Str 16-18 | 0 | 0 | 0 |
| Str 19-21 | 0 | 0 | 0 |
| Str 22-24 | 0 | 0 | 0 |
| Str 25-27 | 0 | 0 | 0 |
| Str 28-30 | 0 | 0 | 0 |
| Str 31-33 | 0 | 0 | 0 |
| Str 34-36 | 0 | 0 | 0 |
Lines (6 Nums)
| Type | Wins | HLL | CLL |
|---|---|---|---|
| Line 1-6 | 0 | 0 | 0 |
| Line 7-12 | 0 | 0 | 0 |
| Line 13-18 | 0 | 0 | 0 |
| Line 19-24 | 0 | 0 | 0 |
| Line 25-30 | 0 | 0 | 0 |
| Line 31-36 | 0 | 0 | 0 |